No | Negara | Emas | Perak | Perunggu | Total |
1 | China | 108 | 54 | 43 | 205 |
2 | Korea Selatan | 39 | 31 | 27 | 97 |
3 | Iran | 33 | 24 | 29 | 86 |
4 | Uzbekistan | 26 | 13 | 10 | 49 |
5 | Jepang | 24 | 44 | 45 | 114 |
6 | Indonesia | 23 | 30 | 34 | 87 |
7 | Thailand | 17 | 24 | 32 | 73 |
8 | Malaysia | 9 | 16 | 16 | 41 |
9 | India | 7 | 14 | 19 | 40 |
10 | Hongkong | 6 | 9 | 19 | 34 |
11 | Filipina | 6 | 6 | 6 | 18 |
12 | Vietnam | 6 | 4 | 13 | 23 |
13 | Kazakhstan | 4 | 10 | 10 | 24 |
14 | Sri Lanka | 3 | 4 | 3 | 10 |
15 | Singapura | 3 | 1 | 4 | 8 |
16 | Irak | 2 | 5 | 8 | 15 |
17 | Chinese Taipei | 1 | 7 | 7 | 15 |
18 | Uni Emirat Arab | 1 | 5 | 3 | 9 |
19 | Kuwait | 1 | 3 | 3 | 7 |
20 | Arab Saudi | 1 | 3 | 2 | 6 |
21 | Jordania | 1 | 1 | 0 | 2 |
22 | Timor Leste | 1 | 0 | 1 | 2 |
23 | Laos | 1 | 0 | 0 | 1 |
24 | Pakistan | 1 | 0 | 0 | 1 |
25 | Myanmar | 0 | 4 | 2 | 6 |
26 | Oman | 0 | 2 | 1 | 3 |
27 | Mongolia | 0 | 1 | 3 | 4 |
28 | Suriah | 0 | 1 | 3 | 4 |
29 | Makao | 0 | 1 | 1 | 2 |
30 | Qatar | 0 | 1 | 0 | 1 |
31 | Bahrain | 0 | 0 | 1 | 1 |
32 | Korea Bersatu | 0 | 0 | 1 | 1 |
33 | Turkmenistan | 0 | 0 | 1 | 1 |
Pewarta: A Rauf Andar Adipati
Editor: Bayu Kuncahyo
Copyright © ANTARA 2018